When you go to my neighborhood map of New Orleans, you’ll see stats when you hover over each one. (If you’re using a mobile device, be patient. That’s coming.) You can get a quick statistical snapshot of the neighborhood before you click to search listings. I’d entered those stats eight months ago, so it was time to freshen up those numbers.
As I was going through this process, I compared the new data to the old to get pricing trends for all 48 of the neighborhoods. The median sales price is based upon transactions that closed in the last 12 months. The number of sales is included, so you can see how active the market has been in each neighborhood and get a sense for how seriously to take the trends. For example, there are three neighborhoods that average less than a sale per month; that’s not a large enough sample size to get a truly accurate result.
Neighborhood | Median Sales Price Change | Number of Sales | |
---|---|---|---|
1 | Hollygrove | +22.8% | 40 |
2 | CBD/Warehouse District | +20.2% | 110 |
3 | St. Roch | +16.9% | 56 |
4 | Desire | +11.8% | 3 |
5 | English Turn/Lower Coast | +11.5% | 41 |
6 | Fountainbleu | +10.9% | 59 |
7 | Leonidas | +10% | 107 |
8 | Milneburg | +9.7% | 72 |
9 | Bywater | +9.7% | 61 |
10 | Broadmoor | +9.6% | 49 |
11 | Milan | +9.2% | 76 |
12 | 7th Ward | +9.1% | 77 |
13 | Black Pearl | +8.3% | 29 |
14 | Venetian Isles | +7.7% | 5 |
15 | Lakewood | +7.1% | 27 |
16 | Irish Channel | +6.5% | 77 |
17 | Mid-City | +6% | 83 |
18 | Algiers | +5.3% | 327 |
19 | Treme | +5.7% | 52 |
20 | Lake Shore/Lake Vista | +5% | 40 |
21 | Lakeview | +4% | 204 |
22 | Audubon | +3.8% | 97 |
23 | Filmore/St. Anthony | +3.5% | 143 |
24 | New Orleans East | +3.3% | 345 |
25 | Holy Cross | +2.8% | 32 |
26 | Dillard/St. Bernard | +2.7% | 72 |
27 | Freret | +2.7% | 16 |
28 | Marigny | +2.6% | 43 |
29 | Pontchartrain Park/Gentilly Woods | +2.5% | 76 |
30 | Algiers Point | +2.4% | 80 |
31 | Touro | +1.9% | 40 |
32 | Bayou St. John | +1% | 38 |
33 | Riverside | +0.5% | 103 |
34 | St. Claude | no change | 79 |
35 | Garden District | no change | 41 |
36 | Lake Terrace/Oaks | no change | 27 |
37 | Uptown | -1.7% | 63 |
38 | West End | -3% | 109 |
39 | Tulane-Gravier | -3.4% | 15 |
40 | Central City | -4.5% | 90 |
41 | Lower 9th Ward | -5% | 20 |
42 | Navarre | -5.2% | 30 |
43 | Lower Garden District | -5.9% | 102 |
44 | French Quarter | -7.6% | 78 |
45 | Gert Town | -9.5% | 10 |
46 | Carrollton | -10.8% | 60 |
47 | Gentilly Terrace | -11.2% | 78 |
48 | Fairgrounds | -11.5% | 53 |
One thing to keep in mind is this utilizes only single family homes, condos, townhomes and patio homes. Our system sorts doubles into a separate, multi-family category. If you have any questions, please feel free to ask me. I’ll post a new ranking when I update the stats again.