I just updated the market information again for all 48 neighborhoods in my listing map of New Orleans. You’ll see these stats when you hover over each of the neighborhoods in the desktop version of the site. Freshening up these numbers gives me great information to track how prices are moving all over the city.
The median sales price is based upon transactions that closed in the last 12 months. The number of sales is included, so you can see how active the market has been in each neighborhood and get a sense for how seriously to take the trends. For example, there are a couple of neighborhoods that average less than a sale per month; that’s not a large enough sample size to get a truly accurate result.
Neighborhood | Median Sales Price Change | Number of Sales | |
---|---|---|---|
1 | Fillmore/St. Anthony | +23.3% | 129 |
2 | St. Roch | +18.0% | 66 |
3 | Tulane Gravier | +17.7% | 18 |
4 | Desire | +17.6% | 9 |
4 | Pontchartrain Park/Gentilly Woods | +17.6% | 61 |
6 | Dillard/St. Bernard | +16.9% | 76 |
7 | Broadmoor | +14.9% | 56 |
8 | Lower 9th Ward | +14.8% | 45 |
9 | New Orleans East | +14.2% | 388 |
10 | Leonidas | +13.4% | 104 |
11 | Fountainebleu | +13.2% | 76 |
12 | English Turn/Lower Coast | +13.0% | 40 |
13 | Carrollton | +12.6% | 74 |
14 | Freret | +11.8% | 27 |
15 | St. Claude | +11.8% | 80 |
16 | Gentilly Terrace | +10.4% | 108 |
17 | Lower Garden District | +10.3% | 113 |
18 | Holy Cross | +9.6% | 53 |
19 | Lakeview | +8.6% | 315 |
20 | Riverside | +7.5% | 123 |
21 | Gert Town | +6.7% | 18 |
22 | CBD/Warehouse District | +6.0% | 194 |
23 | Navarre | +5.8% | 42 |
24 | Milan | +5.7% | 63 |
25 | Lakewood | +5.3% | 36 |
26 | Fairgrounds | +5.2% | 43 |
27 | Algiers Point | +5.1% | 88 |
28 | Audubon | +5.0% | 182 |
29 | Touro | +4.2% | 38 |
30 | 7th Ward | +4.0% | 96 |
31 | Hollygrove | +3.8% | 37 |
31 | Venetian Isles | +3.8% | 1 |
33 | Lake Terrace & Oaks | +3.4% | 29 |
34 | Bayou St. John | +3.3% | 40 |
35 | Treme | +2.8% | 65 |
36 | Uptown | +1.8% | 74 |
37 | Bywater | +1.4% | 92 |
38 | Algiers | +0.6% | 395 |
39 | West Endq | +0.1% | 139 |
40 | Lake Shore/Lake Vista | -0.3% | 69 |
41 | French Quarter | -2.0% | 158 |
42 | Central City | -2.4% | 110 |
43 | Mid City | -6.4% | 94 |
44 | Irish Channel | -7.2% | 99 |
45 | Milneburg | -8.0% | 61 |
46 | Garden District | -13.0% | 54 |
47 | Black Pearl | -17.0% | 40 |
48 | Marigny | -19.9% | 60 |
This analyzes sales of single family homes, condos, townhomes and patio homes. Our system sorts doubles into a separate, multi-family category. If you have any questions, please feel free to ask me. I’ll post a new ranking when I update the stats again.