I just updated the market information again for all 48 neighborhoods in my listing map of New Orleans. You’ll see these stats when you hover over each of the neighborhoods in the desktop version of the site. Freshening up these numbers gives me great information to track how prices are moving all over the city.
The median sales price is based upon transactions that closed in the last 12 months. The number of sales is included, so you can see how active the market has been in each neighborhood and get a sense for how seriously to take the trends. For example, there are a couple of neighborhoods that average less than a sale per month; that’s not a large enough sample size to get a truly accurate result.
Neighborhood | Median Sales Price Change | Number of Sales | |
---|---|---|---|
1 | Uptown | +37.3% | 72 |
2 | Carrollton | +29.1% | 53 |
3 | Marigny | +22.5% | 45 |
4 | Lake Shore/Lake Vista | +21.9% | 54 |
5 | Freret | +21.3% | 21 |
6 | Milan | +16.5% | 62 |
7 | English Turn/Lower Coast | +15.8% | 34 |
8 | Algiers Point | +14.5% | 91 |
9 | Algiers | +13.3% | 370 |
10 | Holy Cross | +13.3% | 43 |
11 | Fountainebleu | +13.2% | 53 |
12 | Milneburg | +11.2% | 56 |
13 | Treme | +10.8% | 59 |
14 | Touro | +10.4% | 42 |
15 | Lakewood | +10.2% | 30 |
16 | Lake Terrace & Oaks | +10.0% | 26 |
17 | Central City | +9.5% | 101 |
18 | Mid City | +8.3% | 97 |
19 | Black Pearl | +7.7% | 34 |
20 | Navarre | +6.5% | 40 |
21 | Irish Channel | +6.4% | 92 |
22 | Bayou St. John | +6.0% | 26 |
23 | Lower Garden District | +6.0% | 98 |
24 | French Quarter | +5.9% | 123 |
25 | Audubon | +5.7% | 149 |
26 | St. Roch | +4.3% | 54 |
27 | West End | +4.3% | 113 |
28 | Pontchartrain Park/Gentilly Woods | +4.2% | 74 |
29 | Lakeview | +3.9% | 247 |
30 | New Orleans East | +2.7% | 385 |
31 | Dillard/St. Bernard | +2.2% | 52 |
32 | Lower 9th Ward | +1.6% | 28 |
33 | Broadmoor | +0.4% | 54 |
34 | Gentilly Terrace | -0.2% | 98 |
35 | Leonidas | -0.9% | 84 |
36 | Fillmore/St. Anthony | -1.9% | 142 |
37 | Riverside | -2.4% | 130 |
38 | St. Claude | -3.9% | 86 |
39 | Fairgrounds | -4.4% | 42 |
40 | Tulane Gravier | -9.2% | 15 |
41 | Gert Town | -10.6% | 13 |
42 | Hollygrove | -11.0% | 40 |
43 | Bywater | -13.2% | 73 |
44 | 7th Ward | -13.8% | 99 |
45 | CBD/Warehouse District | -14.1% | 149 |
46 | Desire | -16.6% | 6 |
47 | Venetian Isles | -21.6% | 2 |
48 | Garden District | -50.6% | 76 |
This analyzes sales of single family homes, condos, townhomes and patio homes. Our system sorts doubles into a separate, multi-family category. If you have any questions, please feel free to ask me. I’ll post a new ranking when I update the stats again.